Volunteer Tally by Shift

8 am - 12 pm 12:30 pm - 5 pm 5:30 pm - 8:30 pm
Monday (*) 64 (of 100) 69 (of 110) 396 (of 120)
Tuesday (*) 100 (of 100) 101 (of 110) 467 (of 120)
Wednesday (*) 131 (of 110) 150 (of 100) 310 (of 140)
Thursday (*) 161 (of 120) 116 (of 120) 248 (of 160)
Friday (*) 98 (of 200) 102 (of 200) 209 (of 200)
Saturday (*) 180 (of 300) 208 (of 300) 134 (of **)

*This is the minimum numbers that we need to complete the playground. We can accommodate as many as 100 additional people for each shift.

**Unknown - if we can complete the project by the afternoon, we will. It's a play-it-by-ear shift.